RISE AND RESIST MEETING MINUTES

Click below for a PDF record of our weekly Tuesday meeting.

11.12.24 11.05.24

10.29.24 10.22.24 10.15.24 10.08.24 10.01.24 09.24.24 09.17.24 09.10.24

09.03.24 08.27.24 08.20.24 08.13.24 08.06.24 07.30.24 07.23.24 07.16.24

07.09.24 07.02.24 06.18.24 06.11.24 06.04.24 05.28.24 05.21.24 05.07.24

04.30.24 04.16.24 04.09.24 04.02.24 03.26.24 03.19.24 03.12.24 03.05.24

02.27.24 02.20.24 02.06.24 01.30.24 01.23.24 01.16.24 01.09.24 12.19.23

12.12.23 12.05.23 11.28.23 11.21.23 11.07.23 10.31.23 10.24.23 10.17.23 10.10.23

10.03.23 09.26.23 09.19.23 09.05.23 08.29.23 08.22.23 08.15.23 08.08.23

08.01.23 07.25.23 07.18.23 07.11.23 06.27.23 06.20.23 06.13.23 06.06.23

05.30.23 05.23.23 05.16.23 05.09.23 05.02.23 04.25.23 04.18.23 04.11.23

04.04.23 03.28.23 03.21.23 03.14.23 03.07.23 02.28.23 02.21.23 02.14.23

02.07.23 01.31.23 01.24.23 01.17.23 01.10.23 01.03.23 12.20.22 12.13.22

12.06.22 11.29.22 11.22.22 11.15.22 11.08.22 11.01.22 10.25.22 10.18.22 10.11.22

10.04.22 09.27.22 09.13.22 09.06.22 08.30.22 08.23.22 08.16.22 08.09.22

08.02.22 07.26.22 07.19.22 07.12.22 07.05.22 06.28.22 06.21.22 06.14.22

06.07.22 05.31.22 05.17.22 05.10.22 05.03.22 04.26.22 04.19.22 04.12.22

04.05.22 03.29.22 03.22.22 03.15.22 03.08.22 03.01.22 02.22.22 02.15.22

02.08.22 02.01.22 01.25.22 01.18.22 01.11.22 01.04.22 12.21.21 12.14.21

12.07.21 11.30.21 11.23.21 11.16.21 11.09.21 11.02.21* 10.26.21 10.19.21 10.12.21

10.05.21 09.28.21 09.21.21 09.14.21 09.07.21 08.31.21 08.24.21 08.17.21 08.10.21

08.03.21 07.27.21 07.20.21 07.13.21 07.06.21 06.29.21 06.22.21 06.15.21

06.08.21 06.01.21 05.25.21 05.18.21 05.11.21 05.04.21 04.27.21 04.20.21

04.13.21 04.06.21 03.30.21 03.23.21 03.16.21 03.09.21 03.02.21 02.23.21

02.16.21 02.09.21 02.02.21 01.26.21 01.19.21 01.12.21 01.05.21 12.15.20

12.08.20 12.01.20 11.24.20 11.10.20 11.03.20 10.27.20 10.20.20 10.13.20

10.06.20 09.29.20 09.22.20 09.15.20 09.08.20 09.01.20 08.25.20 08.18.20

08.11.20 08.04.20 07.28.20 07.21.20 07.14.20 07.07.20 06.30.20 06.23.20

06.16.20 06.09.20 06.02.20 05.26.20 05.19.20 05.12.20 05.05.20 04.28.20

04.21.20 04.14.20 04.07.20 03.31.20 03.24.20 03.03.20 02.25.20 02.18.20

02.11.20 02.04.20 01.28.20 01.21.20 01.14.19 01.07.20 10.15.19 10.22.19

11.19.19 10.08.19 09.03.19 09.10.19 09.17.19 08.06.19 07.30.19 07.23.19

07.16.19 07.09.19 07.02.19 06.25.19 06.18.19 06.11.19 06.04.19 05.28.19

05.21.19 05.14.19 05.07.19 04.30.19 04.23.19 04.16.19 04.09.19 04.02.19

03.26.19 03.19.19 03.12.19 03.05.19 02.26.19 02.19.19 02.12.19 02.05.19

01.29.19 01.22.19 01.15.19 01.08.19 12.18.18 12.11.18 12.04.18 11.27.18 11.20.18

11.13.18 11.06.18 10.30.18 10.23.18 10.16.18 10.09.18 10.02.18 09.25.18 09.18.18

09.11.18   09.04.18  08.28.18   08.21.18   08.14.18 08.07.18 07.31.18  07.24.18 07.17.18

07.10.18 06.19.18 6.12.18 05.29.18  05.22.18  05.15.18  05.08.18 05.01.18  04.24.18

04.17.18  04.10.18   04.03.18 03.27.18  03.20.18 03.13.18  03.06.18 02.20.18 02.13.18

02.06.18 01.30.18  01.23.18 01.16.18  01.09.18    01.02.18   12.19.17   12.12.17

* Voting Rights Legislation-Presentation Voting Rights Legislation-Advocacy Actions Voting Rights Legislation-Source Documents